Vortex86-6070
Specifications
| CPU | DM&P Vortex86 166Mhz SoC |
|---|---|
| Bus | PC/104 |
| System Memory (SDRAM) | Onboard 128MB SDRAM |
| VGA/LAN/Audio | Integrated AGP Rev. 2.0 compliant graphics w/ up to 64MB shared memory Realtek 8100B 10/100 ethernet |
| Flash Disk Support | MSTI EmbedDisk Module |
| I/O Support | E-IDE (UDMA 33/66/100) RS232 w/ possible support for 422/485 USB 2.0 Parallel FDD |
| Operating Temperature | -20°C ~ +60°C |
| Watchdog | 4µ sec. ~ 1hr |
